
AT510 Comparison
| photo | price | summary | rating |
|---|---|---|---|
![]() | $29.99 | Condition is Used, Thomas Golf at 510 Gap Wedge with Graphite Stiff Shaft Senior, FREE SHIPPING | 100.0% |
![]() | $25.50 | Condition is Used, Thomas Golf at 510 Gap Wedge with Graphite Stiff Shaft, shipping cost = $12.17 | 100.0% |
![]() | $24.99 | Condition is Used, Thomas Golf AT 510 9 Iron UST iRN Ladies Flex Graphite Shaft, shipping cost = $14.95 | 100.0% |
![]() | $8.99 | Condition is Used, THOMAS GOLF AT 510 7 IRON STIFF STEEL AT510 #B20 LH, shipping cost = $34.59 | 95.8% |
![]() | $36.98 | Top Pick! Condition is Used, THOMAS GOLF AT510 9 Iron 36" LEFT-HAND Reg Flex Graphite Shaft, shipping cost = $16.98 | 100.0% |
![]() | $59.39 | Condition is Used, Thomas Golf AT 510 Sand Wedge w/ Steel Regular, shipping cost = $10.00 | ![]() |
![]() | $42.95 | Top Pick! Condition is Used, Thomas Golf Ultra Lite AT 510 7 Iron Senior Graphite Shaft Low Torque RH GUC , shipping cost = $34.75 | 100.0% |
![]() | $79.70 | Condition is Used, 1+ Iron, AT510 (14 ) THOMAS GOLF (5332), shipping cost = $12.00 | 100.0% |
![]() | $79.70 | Condition is Used, 1 Iron, AT510 (16 ) THOMAS GOLF (5318), shipping cost = $12.00 | 100.0% |
![]() | $79.70 | Condition is Used, 3 Iron, AT510 (21 ) (LH) THOMAS GOLF (4507), shipping cost = $12.00 | 100.0% |
![]() | $79.70 | Condition is Used, 3 Iron, AT510 (21 ) (LH) THOMAS GOLF (4762), shipping cost = $12.00 | 100.0% |
![]() | $79.70 | Condition is Used, 3 Iron, AT510 (21 ) THOMAS GOLF (4610), shipping cost = $12.00 | 100.0% |
![]() | $79.70 | Condition is Used, 3 Iron, AT510 (21 ) (LH) THOMAS GOLF (2113), shipping cost = $12.00 | 100.0% |
![]() | $79.70 | Condition is Used, 4 Iron, AT510 (24 ) THOMAS GOLF (5662), shipping cost = $12.00 | 100.0% |
![]() | $79.70 | Condition is Used, 3 Iron, AT510 (21 ) (LH) THOMAS GOLF (4614), shipping cost = $12.00 | 100.0% |
![]() | $79.70 | Condition is Used, 3 Iron, AT510 (21 ) (LH) THOMAS GOLF (4207), shipping cost = $12.00 | 100.0% |
![]() | $79.70 | Condition is Used, 5 Iron, AT510 (27 ) THOMAS GOLF (4339), shipping cost = $12.00 | 100.0% |
![]() | $79.70 | Condition is Used, 5 Iron, AT510 (27 ) (LH) THOMAS GOLF (4470), shipping cost = $12.00 | 100.0% |
![]() | $79.70 | Condition is Used, 5 Iron, AT510 (27 ) THOMAS GOLF (5662), shipping cost = $12.00 | 100.0% |
![]() | $79.70 | Condition is Used, 5 Iron, AT510 (27 ) THOMAS GOLF (4372), shipping cost = $12.00 | 100.0% |
![]() | $79.70 | Condition is Used, 5 Iron, AT510 (27 ) THOMAS GOLF (4555), shipping cost = $12.00 | 100.0% |
![]() | $79.70 | Condition is Used, 6 Iron, AT510 (30 ) THOMAS GOLF (3175), shipping cost = $12.00 | 100.0% |
![]() | $79.70 | Condition is Used, 6 Iron, AT510 (30 ) THOMAS GOLF (4339), shipping cost = $12.00 | 100.0% |
![]() | $79.70 | Condition is Used, 6 Iron, AT510 (30 ) THOMAS GOLF (4355), shipping cost = $12.00 | 100.0% |
![]() | $79.70 | Condition is Used, 6 Iron, AT510 (30 ) THOMAS GOLF (3151), shipping cost = $12.00 | 100.0% |
![]() | $79.70 | Condition is Used, 6 Iron, AT510 (30 ) THOMAS GOLF (5405), shipping cost = $12.00 | 100.0% |
![]() | $79.70 | Condition is Used, 6 Iron, AT510 (30 ) THOMAS GOLF (5559), shipping cost = $12.00 | 100.0% |
![]() | $79.70 | Condition is Used, 6 Iron, AT510 (30 ) THOMAS GOLF (5449), shipping cost = $12.00 | 100.0% |
![]() | $79.70 | Condition is Used, 6 Iron, AT510 (30 ) THOMAS GOLF (5662), shipping cost = $12.00 | 100.0% |
![]() | $79.70 | Condition is Used, 7 Iron, AT510 (34 ) THOMAS GOLF (4975), shipping cost = $12.00 | 100.0% |
![]() | $79.70 | Condition is Used, 7 Iron, AT510 (34 ) THOMAS GOLF (5559), shipping cost = $12.00 | 100.0% |
![]() | $79.70 | Condition is Used, 7 Iron, AT510 (34 ) THOMAS GOLF (5141), shipping cost = $12.00 | 100.0% |
![]() | $79.70 | Condition is Used, 7 Iron, AT510 (34 ) THOMAS GOLF (4473), shipping cost = $12.00 | 100.0% |
![]() | $79.70 | Condition is Used, 7 Iron, AT510 (34 ) THOMAS GOLF (5214), shipping cost = $12.00 | 100.0% |
![]() | $79.70 | Condition is Used, 7 Iron, AT510 (34 ) THOMAS GOLF (4065), shipping cost = $12.00 | 100.0% |
![]() | $79.70 | Condition is Used, 7 Iron, AT510 (34 ) THOMAS GOLF (5405), shipping cost = $12.00 | 100.0% |
![]() | $79.70 | Condition is Used, 7 Iron, AT510 (34 ) THOMAS GOLF (4355), shipping cost = $12.00 | 100.0% |
![]() | $79.70 | Condition is Used, 7 Iron, AT510 (34 ) THOMAS GOLF (732), shipping cost = $12.00 | 100.0% |
![]() | $79.70 | Condition is Used, 8 Iron, AT510 (38 ) (LH) THOMAS GOLF (2568), shipping cost = $12.00 | 100.0% |
![]() | $79.70 | Condition is Used, 8 Iron, AT510 (38 ) THOMAS GOLF (3351), shipping cost = $12.00 | 100.0% |
![]() | $79.70 | Condition is Used, 8 Iron, AT510 (38 ) (LH) THOMAS GOLF (2113), shipping cost = $12.00 | 100.0% |
![]() | $79.70 | Condition is Used, 8 Iron, AT510 (38 ) THOMAS GOLF (4818), shipping cost = $12.00 | 100.0% |
![]() | $79.70 | Condition is Used, 8 Iron, AT510 (38 ) THOMAS GOLF (4975), shipping cost = $12.00 | 100.0% |
![]() | $79.70 | Condition is Used, 8 Iron, AT510 (38 ) THOMAS GOLF (5559), shipping cost = $12.00 | 100.0% |
![]() | $79.70 | Condition is Used, 9 Iron, AT510 (42 ) THOMAS GOLF (5559), shipping cost = $12.00 | 100.0% |
![]() | $79.70 | Condition is Used, 9 Iron, AT510 (42 ) (LH) THOMAS GOLF (2113), shipping cost = $12.00 | 100.0% |
![]() | $79.70 | Condition is Used, GW, AT510 (50 ) THOMAS GOLF (4928), shipping cost = $12.00 | 100.0% |
![]() | $79.70 | Condition is Used, GW, AT510 (50 ) THOMAS GOLF (5559), shipping cost = $12.00 | 100.0% |
![]() | $79.70 | Condition is Used, PW, AT510 (46 ) THOMAS GOLF (5559), shipping cost = $12.00 | 100.0% |
![]() | $79.70 | Condition is Used, SW, AT510 (55 ) (LH) THOMAS GOLF (2113), shipping cost = $12.00 | 100.0% |
![]() | $79.70 | Condition is Used, SW, AT510 (55 ) THOMAS GOLF (5559), shipping cost = $12.00 | 100.0% |
![]() | $150.00 | Condition is Used, Thomas Golf AT 705 Driver 10.5 Loft, 7-13-Wood & AT 510 G Iron, Senior LH Lot 4, shipping cost = $25.00 | 99.7% |
![]() | $195.00 | Condition is Used, Used RH Mens Thomas Golf AT 510 5 -PW Nice Grips Steel Stiff Standard Length, shipping cost = $22.00 | 100.0% |
| photo | price | summary | rating |
|---|---|---|---|
![]() | $24.99 | Top Pick! Condition is Unspecified, 1988 Press Photo Thomas Manson waters plants at 510 Hemlock street in LaPlace, shipping cost = $4.99 | 99.8% |
| photo | price | summary | rating |
|---|---|---|---|
![]() | $29.99 | Condition is Pre-owned, ADIN THOMAS AT 510 NAVY METAL EYEGLASSES FRAMES & CASE MEN'S WOMEN'S 57 19 145, shipping cost = $8.30 | 99.8% |



The Thomas Golf AT510 Iron for Seniors with an Ultralite Graphite Shaft is a game-changing golf club designed specifically for the needs of senior golfers. This iron boasts a lightweight and durable Ultralite Graphite Shaft, which reduces the overall weight of the club to make it easier to swing, especially for those with joint issues or limited strength.
The AT510 Iron features a large, forgiving sweet spot, thanks to its cavity back design. This design allows for more off-center hits to still travel a decent distance, reducing the impact of mishits on your game. The clubhead is made from high-quality stainless steel, ensuring durability and long-lasting performance.
The club's shaft is graphite, which is known for its flexibility and ability to absorb shock. This means that even the hardest hits will not transmit as much force to your hands and wrists, reducing the risk of injury. The shaft also has a tapered design, which provides a smoother transition from the grip to the shaft, improving your swing and control.
The AT510 Iron also features a low center of gravity, which helps to launch the ball higher and with more distance. This is particularly beneficial for senior golfers who may not be able to generate as much power in their swing as they once did.
In conclusion, the Thomas Golf AT510 Iron with Ultralite Graphite Shaft is an excellent choice for senior golfers looking for a lightweight, forgiving, and easy-to-swing club. Its cavity back design, high-quality stainless steel clubhead, and flexible graphite shaft make it a reliable and enjoyable club to use on the golf course.
Pros of buying Thomas Golf AT510 Iron (Seniors Ultralite Graphite Shaft):1. Lightweight: The ultralite graphite shaft makes the club easier to swing, which is beneficial for senior golfers with less strength and flexibility.
2. Forgiving: The clubhead is designed to provide a larger sweet spot, reducing the likelihood of mishits and improving accuracy.
3. Improved Distance: The AT510 irons are designed to provide more distance than traditional irons, which can help senior golfers cover longer holes.
4. Affordable: Compared to other premium golf iron sets, the Thomas Golf AT510 is relatively affordable, making it a cost-effective option for senior golfers.
Cons of buying Thomas Golf AT510 Iron (Seniors Ultralite Graphite Shaft):1. Quality Concerns: Some golfers have reported issues with the quality of the clubhead and shaft, with some parts breaking after a few rounds of play.
2. Limited Customization: The club comes in a set of irons, so there is limited customization available, unlike with custom-fitted clubs.
3. Limited Availability: The Thomas Golf AT510 is not as widely available as other golf iron sets, so you may have to order it online and wait for delivery.
Conclusion:The Thomas Golf AT510 Iron (Seniors Ultralite Graphite Shaft) is a good option for senior golfers looking for an affordable, lightweight, and forgiving golf iron set. While there are some quality concerns and limited customization options, the benefits of improved distance, accuracy, and ease of use make it a worthwhile investment for many senior golfers.
Recommendation:If you are a senior golfer looking for a lightweight, forgiving, and affordable golf iron set, the Thomas Golf AT510 is a good option to consider. However, it is recommended to research and read reviews from other golfers before making a purchase to ensure that the club meets your needs and expectations. Additionally, consider getting a professional fit to ensure that the club is the right size and length for you.
Details:
Proceeds from the sale of this club benefits first tee treasure coast.
specifications oldiegolf:
- brand: Thomas Golf
- mpn: At510
- part type: Iron
- handedness: Right-handed
- department: Unisex Adults
- torque: Low
- club number: 9-iron
- flex: Seniors
- shaft material: Graphite
returns oldieGolf:
- paid by: seller
- time: 30 days
- policy: returns accepted
- method: money back
shipping oldieGolf:
- carrier: usps
- service: usps priority mail
- class: expedited
- type: fixed
- transit: 5-11 days
seller oldieGolf:
- # reviews: 15565
- rating: 99.6%
- city: boynton beach, florida
offer oldieGolf:
- prices: $8.99–$195.00
- item condition:
- Used
- Unspecified
- Pre-owned
- options: ship-to-home
- in stock #: 5
- availability: in stock
- started: may 18, 2024
- sold #: 29
- best offers: true
payments oldieGolf:
- credit card: visa
- wallet: google-pay
general oldiegolf:
- category: Sporting Goods > Equipment > Golf Clubs
Related To:
- AT705: GOLF, Thomas Golf
- AT-80: GOLF PUTTER GRIP, Thomas Golf
- AT159: GOLF IRON COVER, Thomas Golf
- AT-505: GOLF IRON, Thomas Golf
- AT-60: GOLF PUTTER HEAD COVER, Thomas Golf
- AT40: GOLF PUTTER, Thomas Golf
- AT755: GOLF, Thomas Golf
- AT-72: GOLF PUTTER CLUB, Thomas Golf
- AT-91: GOLF PUTTER, Thomas Golf
- CS411: GOLF DRIVER SOCK, Thomas Golf








![1+ Iron, AT510 (14°) [THOMAS GOLF] (5332) 1+ Iron, AT510 (14°) [THOMAS GOLF] (5332)](/z_oldiegolf/RDUAAeSwvjloLBRT.webp)
![1 Iron, AT510 (16°) [THOMAS GOLF] (5318) 1 Iron, AT510 (16°) [THOMAS GOLF] (5318)](/z_oldiegolf/omUAAeSwWstoLBSA.webp)
![3 Iron, AT510 (21°) (LH) [THOMAS GOLF] (4507) 3 Iron, AT510 (21°) (LH) [THOMAS GOLF] (4507)](/z_oldiegolf/rdMAAeSwMHhoLBUP.webp)
![3 Iron, AT510 (21°) (LH) [THOMAS GOLF] (4762) 3 Iron, AT510 (21°) (LH) [THOMAS GOLF] (4762)](/z_oldiegolf/C2IAAeSw09ZoLBUJ.webp)
![3 Iron, AT510 (21°) [THOMAS GOLF] (4610) 3 Iron, AT510 (21°) [THOMAS GOLF] (4610)](/z_oldiegolf/q2oAAeSwOqJoLBQr.webp)
![3 Iron, AT510 (21°) (LH) [THOMAS GOLF] (2113) 3 Iron, AT510 (21°) (LH) [THOMAS GOLF] (2113)](/z_oldiegolf/5JMAAeSwJ1ZoLBSo.webp)
![4 Iron, AT510 (24°) [THOMAS GOLF] (5662) 4 Iron, AT510 (24°) [THOMAS GOLF] (5662)](/z_oldiegolf/iOoAAeSwmPdoLBUq.webp)
![3 Iron, AT510 (21°) (LH) [THOMAS GOLF] (4614) 3 Iron, AT510 (21°) (LH) [THOMAS GOLF] (4614)](/z_oldiegolf/nCoAAeSwo6VoLBQ4.webp)
![3 Iron, AT510 (21°) (LH) [THOMAS GOLF] (4207) 3 Iron, AT510 (21°) (LH) [THOMAS GOLF] (4207)](/z_oldiegolf/ClYAAeSwJZNoLBQK.webp)
![5 Iron, AT510 (27°) [THOMAS GOLF] (4339) 5 Iron, AT510 (27°) [THOMAS GOLF] (4339)](/z_oldiegolf/jncAAeSwhuBoLBR3.webp)
![5 Iron, AT510 (27°) (LH) [THOMAS GOLF] (4470) 5 Iron, AT510 (27°) (LH) [THOMAS GOLF] (4470)](/z_oldiegolf/jtMAAeSwhuBoLBSd.webp)
![5 Iron, AT510 (27°) [THOMAS GOLF] (5662) 5 Iron, AT510 (27°) [THOMAS GOLF] (5662)](/z_oldiegolf/lcYAAeSwN~poLBTY.webp)
![5 Iron, AT510 (27°) [THOMAS GOLF] (4372) 5 Iron, AT510 (27°) [THOMAS GOLF] (4372)](/z_oldiegolf/nAsAAeSwhHRoLBTe.webp)
![5 Iron, AT510 (27°) [THOMAS GOLF] (4555) 5 Iron, AT510 (27°) [THOMAS GOLF] (4555)](/z_oldiegolf/ZasAAeSwrl5oLBRy.webp)
![6 Iron, AT510 (30°) [THOMAS GOLF] (3175) 6 Iron, AT510 (30°) [THOMAS GOLF] (3175)](/z_oldiegolf/GLkAAeSwHN1oLBSR.webp)
![6 Iron, AT510 (30°) [THOMAS GOLF] (4339) 6 Iron, AT510 (30°) [THOMAS GOLF] (4339)](/z_oldiegolf/kB8AAeSwN2FoLBQy.webp)
![6 Iron, AT510 (30°) [THOMAS GOLF] (4355) 6 Iron, AT510 (30°) [THOMAS GOLF] (4355)](/z_oldiegolf/gOgAAeSwPiZoLBRX.webp)
![6 Iron, AT510 (30°) [THOMAS GOLF] (3151) 6 Iron, AT510 (30°) [THOMAS GOLF] (3151)](/z_oldiegolf/n~AAAeSwd2RoLBS2.webp)
![6 Iron, AT510 (30°) [THOMAS GOLF] (5405) 6 Iron, AT510 (30°) [THOMAS GOLF] (5405)](/z_oldiegolf/quAAAeSwMHhoLBQi.webp)
![6 Iron, AT510 (30°) [THOMAS GOLF] (5559) 6 Iron, AT510 (30°) [THOMAS GOLF] (5559)](/z_oldiegolf/RrYAAeSwp5poLBSJ.webp)
![6 Iron, AT510 (30°) [THOMAS GOLF] (5449) 6 Iron, AT510 (30°) [THOMAS GOLF] (5449)](/z_oldiegolf/ozcAAeSw6ztoLBQu.webp)
![6 Iron, AT510 (30°) [THOMAS GOLF] (5662) 6 Iron, AT510 (30°) [THOMAS GOLF] (5662)](/z_oldiegolf/ltgAAeSw7whoLBSc.webp)
![7 Iron, AT510 (34°) [THOMAS GOLF] (4975) 7 Iron, AT510 (34°) [THOMAS GOLF] (4975)](/z_oldiegolf/mRoAAeSwG5JoLBTo.webp)
![7 Iron, AT510 (34°) [THOMAS GOLF] (5559) 7 Iron, AT510 (34°) [THOMAS GOLF] (5559)](/z_oldiegolf/C7MAAeSwx09oLBQM.webp)
![7 Iron, AT510 (34°) [THOMAS GOLF] (5141) 7 Iron, AT510 (34°) [THOMAS GOLF] (5141)](/z_oldiegolf/CtQAAeSwWnhoLBSu.webp)
![7 Iron, AT510 (34°) [THOMAS GOLF] (4473) 7 Iron, AT510 (34°) [THOMAS GOLF] (4473)](/z_oldiegolf/0aAAAeSwKCRoLBRA.webp)
![7 Iron, AT510 (34°) [THOMAS GOLF] (5214) 7 Iron, AT510 (34°) [THOMAS GOLF] (5214)](/z_oldiegolf/e90AAeSwsuRoLBTz.webp)
![7 Iron, AT510 (34°) [THOMAS GOLF] (4065) 7 Iron, AT510 (34°) [THOMAS GOLF] (4065)](/z_oldiegolf/A4YAAeSw4r9oLBUQ.webp)
![7 Iron, AT510 (34°) [THOMAS GOLF] (5405) 7 Iron, AT510 (34°) [THOMAS GOLF] (5405)](/z_oldiegolf/rAoAAeSwOxJoLBUe.webp)
![7 Iron, AT510 (34°) [THOMAS GOLF] (4355) 7 Iron, AT510 (34°) [THOMAS GOLF] (4355)](/z_oldiegolf/hz4AAeSwLMdoLBSn.webp)
![7 Iron, AT510 (34°) [THOMAS GOLF] (732) 7 Iron, AT510 (34°) [THOMAS GOLF] (732)](/z_oldiegolf/G4YAAeSwg1xoLBQw.webp)
![8 Iron, AT510 (38°) (LH) [THOMAS GOLF] (2568) 8 Iron, AT510 (38°) (LH) [THOMAS GOLF] (2568)](/z_oldiegolf/nZsAAeSw2exoLBSA.webp)
![8 Iron, AT510 (38°) [THOMAS GOLF] (3351) 8 Iron, AT510 (38°) [THOMAS GOLF] (3351)](/z_oldiegolf/HJIAAeSwJ2FoLBTj.webp)
![8 Iron, AT510 (38°) (LH) [THOMAS GOLF] (2113) 8 Iron, AT510 (38°) (LH) [THOMAS GOLF] (2113)](/z_oldiegolf/TlAAAeSwOL5oLBSw.webp)
![8 Iron, AT510 (38°) [THOMAS GOLF] (4818) 8 Iron, AT510 (38°) [THOMAS GOLF] (4818)](/z_oldiegolf/q~gAAeSw5NxoLBSO.webp)
![8 Iron, AT510 (38°) [THOMAS GOLF] (4975) 8 Iron, AT510 (38°) [THOMAS GOLF] (4975)](/z_oldiegolf/i4QAAeSwPAdoLBR3.webp)
![8 Iron, AT510 (38°) [THOMAS GOLF] (5559) 8 Iron, AT510 (38°) [THOMAS GOLF] (5559)](/z_oldiegolf/-vQAAeSwWJdoLBRN.webp)
![9 Iron, AT510 (42°) [THOMAS GOLF] (5559) 9 Iron, AT510 (42°) [THOMAS GOLF] (5559)](/z_oldiegolf/C9IAAeSw~x9oLBRT.webp)
![9 Iron, AT510 (42°) (LH) [THOMAS GOLF] (2113) 9 Iron, AT510 (42°) (LH) [THOMAS GOLF] (2113)](/z_oldiegolf/BN8AAeSwYqFoLBUN.webp)
![GW, AT510 (50°) [THOMAS GOLF] (4928) GW, AT510 (50°) [THOMAS GOLF] (4928)](/z_oldiegolf/HPgAAeSwg1xoLBS1.webp)
![GW, AT510 (50°) [THOMAS GOLF] (5559) GW, AT510 (50°) [THOMAS GOLF] (5559)](/z_oldiegolf/j64AAeSwoZRoLBRz.webp)
![PW, AT510 (46°) [THOMAS GOLF] (5559) PW, AT510 (46°) [THOMAS GOLF] (5559)](/z_oldiegolf/FrIAAeSweJ9oLBSH.webp)
![SW, AT510 (55°) (LH) [THOMAS GOLF] (2113) SW, AT510 (55°) (LH) [THOMAS GOLF] (2113)](/z_oldiegolf/7PUAAeSw7SdoLBS4.webp)
![SW, AT510 (55°) [THOMAS GOLF] (5559) SW, AT510 (55°) [THOMAS GOLF] (5559)](/z_oldiegolf/ZT0AAeSwoEFoLBRa.webp)



