
395853 Comparison
| photo | price | summary | rating |
|---|---|---|---|
![]() | $149.95 | Condition is New other (see details), PXG 0317 X GEN4 28 Hybrid Iron 6H ACCRA 70i Stiff Flex Graphite Shaft RH, shipping cost = $12.42 | 100.0% |
![]() | $149.95 | Condition is New other (see details), PXG 0317X GEN4 17 Hybrid Iron 2H HZRDUS SMOKE X-Stiff Flex Graphite Shaft LH, shipping cost = $12.42 | 100.0% |
![]() | $149.95 | Condition is New other (see details), PXG 0317 X GEN4 19 Hybrid Iron 3H Even Flow Riptide 80g Stiff Flex Graphite LH, shipping cost = $12.42 | 100.0% |
![]() | $159.95 | Condition is New other (see details), PXG 0317X GEN4 25 Hybrid Iron 5H NV 85H Regular Flex Graphite LH NICE!!, shipping cost = $12.42 | 100.0% |
| photo | price | summary | rating |
|---|---|---|---|
![]() | $59.98 | Condition is Used, Pxg 0317 X Gen4 19* #3 Hybrid Club Head Only 1162918, shipping cost = $12.99 | ![]() |
![]() | $79.99 | Condition is Used, PXG Womens 0317X GEN4 Hybrid 25 UST Mamiya Recoil ESX 450 F1, FREE SHIPPING | 99.5% |
![]() | $79.99 | Condition is Used, Pxg 0317 X Gen 4 19 3H Hybrid Stiff Evenflow Riptide 1138475 Good Left Hand Lh, FREE SHIPPING | ![]() |
![]() | $79.99 | Condition is Used, Left Handed PXG 0317X Gen 4 22* 4H Hybrid Regular Mitsubishi MMT 70 Value, shipping cost = $8.99 | ![]() |
![]() | $90.49 | Condition is Used, PXG 0317 X GEN4 Hybrid 3 Hybrid 19 Graphite X-Stiff Right 40.5in, FREE SHIPPING | 99.0% |
![]() | $90.49 | Condition is Used, PXG 0317 X GEN4 Hybrid 4 Hybrid 22 Graphite Senior Right 39.0in, FREE SHIPPING | 99.0% |
![]() | $90.49 | Condition is Used, PXG 0317 X GEN4 Hybrid 5 Hybrid 25 Graphite Senior Right 39.75in, FREE SHIPPING | 99.0% |
![]() | $90.49 | Condition is Used, PXG 0317 X GEN4 Hybrid 4 Hybrid 22 Graphite Stiff Right 40.0in, FREE SHIPPING | 99.0% |
![]() | $90.49 | Condition is Used, PXG 0317 X GEN4 Hybrid 2 Hybrid 17 Graphite Stiff Right 40.25in, FREE SHIPPING | 99.0% |
![]() | $79.98 | Top Pick! Condition is Used, Pxg 0317X Gen 4 19* #3 Hybrid Club Head Only Inv13191262, shipping cost = $12.99 | ![]() |
![]() | $79.50 | Top Pick! Condition is Used, PXG 0317 X Gen4 3 Hybrid 19* Tensei CK Series A Flex Senior 40.5 + Headcover LH, shipping cost = $14.95 | 99.5% |
![]() | $79.50 | Top Pick! Condition is Used, PXG 0317 X Gen4 2 Hybrid 17 Tensei CK Series A Flex Senior 41 + Headcover LH, shipping cost = $14.95 | 99.5% |
![]() | $80.99 | Condition is Used, PXG 0317 X GEN4 3H - HEAD ONLY - Right-Handed - 19 Degrees, shipping cost = $14.99 | ![]() |
![]() | $98.54 | Condition is Used, PXG 0317 X GEN4 Hybrid 4 Hybrid 22 Graphite Stiff Right 39.75in, FREE SHIPPING | 99.0% |
![]() | $98.54 | Condition is Used, PXG 0317 X GEN4 Hybrid 4 Hybrid 22 Graphite Ladies Right 39.5in, FREE SHIPPING | 99.0% |
![]() | $98.54 | Condition is Used, PXG 0317 X GEN4 Hybrid 5 Hybrid 25 Graphite Ladies Right 38.75in, FREE SHIPPING | 99.0% |
![]() | $98.54 | Condition is Used, PXG 0317 X GEN4 Hybrid 4 Hybrid 22 Graphite Regular+ Right 40.0in, FREE SHIPPING | 99.0% |
![]() | $98.54 | Condition is Used, PXG 0317 X GEN4 Hybrid 4 Hybrid 22 Graphite Senior Right 39.5in, FREE SHIPPING | 99.0% |
![]() | $98.54 | Condition is Used, PXG 0317 X GEN4 Hybrid 3 Hybrid 19 Graphite X-Stiff Right 40.0in, FREE SHIPPING | 99.0% |
![]() | $98.54 | Condition is Used, PXG 0317 X GEN4 Hybrid 4 Hybrid 22 Graphite Regular Right 39.5in, FREE SHIPPING | 99.0% |
![]() | $98.54 | Condition is Used, PXG 0317 X GEN4 Hybrid 4 Hybrid 22 Graphite Stiff Right 40.25in, FREE SHIPPING | 99.0% |
![]() | $98.54 | Condition is Used, PXG 0317 X GEN4 Hybrid 4 Hybrid 22 Graphite Stiff Left 40.0in, FREE SHIPPING | 99.0% |
![]() | $98.54 | Condition is Used, PXG 0317 X GEN4 Hybrid 2 Hybrid 17 Graphite Stiff Right 40.75in, FREE SHIPPING | 99.0% |
![]() | $98.54 | Condition is Used, PXG 0317 X GEN4 Hybrid 3 Hybrid 19 Graphite Senior Right 38.0in, FREE SHIPPING | 99.0% |
![]() | $98.54 | Condition is Used, PXG 0317 X GEN4 Hybrid 3 Hybrid 19 Graphite Senior Right 40.25in, FREE SHIPPING | 99.0% |
![]() | $98.54 | Condition is Used, PXG 0317 X GEN4 Hybrid 4 Hybrid 22 Graphite Ladies Right 38.5in, FREE SHIPPING | 99.0% |
![]() | $89.99 | Condition is Used, PXG 0317 X Gen 4 19 3H Hybrid MMT 70g Regular Flex Left Handed 39 , shipping cost = $10.99 | 100.0% |
![]() | $88.99 | Condition is Used, PXG 0317 X Gen4 22* Hybrid Regular Flex Right Tensei Red CK 70 Graphite # 204178, shipping cost = $12.99 | ![]() |
![]() | $100.95 | Top Pick! Condition is Used, PXG 0317X GEN4 19.0* Hybrid Head RH GOOD SHIPS TODAY, FREE SHIPPING | ![]() |
![]() | $100.95 | Top Pick! Condition is Used, PXG 0317X GEN4 22.0* Hybrid Head RH GOOD SHIPS TODAY, FREE SHIPPING | ![]() |
![]() | $89.99 | Condition is Used, PXG 0317 X Gen 4 Hybrid 19 Golf Club, shipping cost = $13.70 | 100.0% |
![]() | $103.49 | Condition is Used, Pxg 0317 X Gen 4 19 3H Hybrid Extra Stiff Dynamic Gold 1176218 Good HB12-6-38, FREE SHIPPING | ![]() |
![]() | $99.99 | Condition is Used, PXG 0317X Gen 4 19* 3H Hybrid Regular Graph Mitsubishi Chemical MMT 70 Very Good, shipping cost = $8.99 | ![]() |
![]() | $99.99 | Condition is Used, Left Handed PXG 0317X Gen 4 22* 4H Hybrid Senior Mitsubishi Chemical MMT 60 VG, shipping cost = $8.99 | ![]() |
![]() | $99.99 | Condition is Used, Left PXG 0317X Gen 4 19* 3H Hybrid Stf Project X HZRDUS Smoke Black RDX 80 VG, shipping cost = $8.99 | ![]() |
![]() | $95.00 | Condition is Used, PXG 0317 X Gen4 19 (3H) Hybrid - Fujikura Pro 2.0 8-X Extra Stiff, shipping cost = $14.00 | 100.0% |
![]() | $109.99 | Condition is Used, PXG Hybrid PXG 0317X GEN4 HY 22 Stiff MCH 50-S / .350, FREE SHIPPING | 99.9% |
![]() | $109.99 | Condition is Used, LH PXG 0317X GEN4 (22*) Hybrid 4H - TENSEI CK PRO Orange 80S STIFF, FREE SHIPPING | 99.5% |
![]() | $99.99 | Condition is Used, Pxg 0317X Gen 4 19* #3 Hybrid Club Head Only Inv13448848, shipping cost = $12.99 | ![]() |
![]() | $103.79 | Condition is Used, PXG 0317 X GEN4 4 Hybrid 22* KBS Tour Graphite Iron TGI 70g Regular Plus RH HC, shipping cost = $9.99 | ![]() |
![]() | $112.49 | Top Pick! Condition is Used, Pxg 0317X Gen 4 22 4H Hybrid Regular Flex Evenflow Riptide 80 13399235 Fair, FREE SHIPPING | ![]() |
![]() | $112.49 | Top Pick! Condition is Used, Pxg 0317X Gen 4 22 4H Hybrid Stiff Project X Even Flow Riptide 13494090 Fair, FREE SHIPPING | ![]() |
![]() | $112.98 | Condition is Used, LEFT HANDED PXG 0317X GEN4 HYBRID - 22 GRAPHITE REGULAR STANDARD, FREE SHIPPING | 99.2% |
![]() | $107.99 | Condition is Used, PXG 0317 X GEN4 4 Hybrid 22 Deg Graphite KBS TGI 80 Regular Right-Hand S-158136, shipping cost = $7.79 | ![]() |
![]() | $107.99 | Condition is Used, PXG 0317 X GEN4 Hybrid 25 Deg Graphite KBS Max 55 Senior Right-Handed S-156358, shipping cost = $7.79 | ![]() |
![]() | $116.99 | Top Pick! Condition is Used, Pxg 0317X Gen 4 22 4H Hybrid Regular Tensei Ck Blue 80 13366750 Good Left Hand, FREE SHIPPING | ![]() |
![]() | $116.99 | Top Pick! Condition is Used, Pxg 0317X Gen 4 17 17H Hybrid Extra Stiff Hzrdus Smoke 13327582 Good Left Hand, FREE SHIPPING | ![]() |
![]() | $103.99 | Condition is Used, LH PXG 0317 X GEN4 28 Hybrid Project X HZRDUS GEN4 6.0 Graphite Stiff, shipping cost = $14.95 | 99.9% |
![]() | $102.49 | Condition is Used, PXG 0317X Gen4 4 Hybrid (22 ) Fujikura Pro 73 R Flex Headcover Included, shipping cost = $16.36 | 100.0% |
![]() | $109.18 | Condition is Used, PXG 0317 X GEN4 6 Hybrid 28* Aldila NV Green 85g Stiff Graphite Mens RH, shipping cost = $9.99 | ![]() |
![]() | $109.18 | Condition is Used, PXG 0317 X GEN4 4 Hybris 22* Tensei Blue Raw Regular Graphite Mens RH HC, shipping cost = $9.99 | ![]() |
![]() | $119.99 | Condition is Used, Used Left Handed PXG 0317 X Gen 4 3 Hybrid 19* HEAD ONLY Golf Club, FREE SHIPPING | 100.0% |
![]() | $100.00 | Condition is Used, PXG 0317 X GEN4 Hybrid Golf Club 19 Loft 19-Hybrid Black with Head Cover, shipping cost = $20.69 | 0.0% |
![]() | $111.21 | Condition is Used, PXG 0317 X GEN4 3 Hybrid 19* Project X HZRDUS Smoke 6.0 80g Stiff RH, shipping cost = $9.99 | ![]() |
![]() | $120.04 | Condition is Used, PXG 0317X GEN4 HYBRID - 22 GRAPHITE REGULAR STANDARD, FREE SHIPPING | 99.2% |
![]() | $123.74 | Condition is Used, LEFT HANDED PXG 0317X GEN4 HYBRID - 22 GRAPHITE XSTIFF STANDARD, FREE SHIPPING | 99.2% |
![]() | $123.76 | Condition is Used, LEFT HANDED PXG 0317X GEN4 HYBRID - 22 GRAPHITE REGULAR STANDARD, FREE SHIPPING | 99.2% |
![]() | $123.76 | Condition is Used, PXG 0317X GEN4 HYBRID - 19 GRAPHITE STIFF STANDARD, FREE SHIPPING | 99.2% |
![]() | $123.76 | Top Pick! Condition is Used, PXG 0317X GEN4 HYBRID - 17 GRAPHITE 5.0 STANDARD, FREE SHIPPING | 99.2% |
![]() | $123.76 | Condition is Used, LEFT HANDED PXG 0317X GEN4 HYBRID - 17 GRAPHITE R2 STANDARD, FREE SHIPPING | 99.2% |
![]() | $123.76 | Condition is Used, PXG 0317X GEN4 HYBRID - 19 GRAPHITE 6.0 STANDARD, FREE SHIPPING | 99.2% |
![]() | $123.76 | Condition is Used, PXG 0317X GEN4 HYBRID - 22 GRAPHITE 5.0 STANDARD, FREE SHIPPING | 99.2% |
![]() | $123.76 | Condition is Used, LEFT HANDED PXG 0317X GEN4 HYBRID - 19 GRAPHITE 5.5 STANDARD, FREE SHIPPING | 99.2% |
![]() | $123.76 | Condition is Used, PXG 0317X GEN4 HYBRID - 22 GRAPHITE LIGHT STANDARD, FREE SHIPPING | 99.2% |
![]() | $123.76 | Condition is Used, LEFT HANDED PXG 0317X GEN4 HYBRID - 22 GRAPHITE LIGHT STANDARD, FREE SHIPPING | 99.2% |
![]() | $117.00 | Condition is Used, PXG 0317 X GEN4 3 Hybrid 19 Degree Graphite KBS TGI 80 Stiff Right-Hand S-158919, shipping cost = $7.79 | ![]() |
![]() | $124.99 | Condition is Used, PXG 0317 X GEN4 Hybrid 2 Hybrid 17 Graphite X-Stiff Left 41.75in, FREE SHIPPING | 99.0% |
![]() | $124.99 | Condition is Used, PXG 0317 X GEN4 Hybrid 3 Hybrid 19 Graphite Stiff Right 40.0in, FREE SHIPPING | 99.0% |
![]() | $124.99 | Condition is Used, PXG 0317 X GEN4 Hybrid 3 Hybrid 19 Graphite X-Stiff Right 40.25in, FREE SHIPPING | 99.0% |
![]() | $124.99 | Condition is Used, PXG 0317 X GEN4 Hybrid 2 Hybrid 17 Graphite X-Stiff Right 40.5in, FREE SHIPPING | 99.0% |
![]() | $124.99 | Condition is Used, PXG 0317 X GEN4 Hybrid 5 Hybrid 25 Graphite Senior Right 39.0in, FREE SHIPPING | 99.0% |
![]() | $124.99 | Condition is Used, PXG 0317 X GEN4 Hybrid 3 Hybrid 19 Graphite Senior Right 40.5in, FREE SHIPPING | 99.0% |
![]() | $124.99 | Condition is Used, PXG 0317 X GEN4 Hybrid 6 Hybrid 28 Graphite Senior Right 39.0in, FREE SHIPPING | 99.0% |
![]() | $124.99 | Condition is Used, PXG 0317 X GEN4 Hybrid 3 Hybrid 19 Graphite Stiff Right 40.5in, FREE SHIPPING | 99.0% |
![]() | $124.99 | Condition is Used, PXG 0317 X GEN4 Hybrid 2 Hybrid 17 Graphite Stiff Right 41.25in, FREE SHIPPING | 99.0% |
![]() | $124.99 | Condition is Used, PXG 0317 X GEN4 Hybrid 3 Hybrid 19 Graphite X-Stiff Right 41.0in, FREE SHIPPING | 99.0% |
![]() | $113.99 | Condition is Used, PXG 0317 X Gen4 17* Hybrid Stiff Flex Right Riptide 6.0 80g Graphite # 210975, shipping cost = $12.99 | 100.0% |
![]() | $115.00 | Condition is Used, LEFTY 2021 PXG 0317X GEN4 HYBRID 25* REG KBS MAX 65 GOOD, shipping cost = $15.00 | 99.6% |
![]() | $119.95 | Condition is Used, PXG 0317 X GEN4 22 Hybrid Iron 4H 85g HY Project X Regular EvenFlow 5.5 R RH, shipping cost = $12.42 | 100.0% |
![]() | $120.99 | Condition is Used, Left Handed PXG 0317 X GEN4 22* 4H Hybrid Regular Flex KBS MAX Graphite Iron, shipping cost = $14.99 | ![]() |
![]() | $120.99 | Condition is Used, LEFTY PXG 0317 X GEN4 22* 4H Hybrid Project X Hzrdus Smoke RDX Black Stiff, shipping cost = $14.99 | ![]() |
![]() | $136.49 | Condition is Used, PXG 0317 X GEN4 Hybrid 2 Hybrid 17 Graphite Stiff Left 41.0in, FREE SHIPPING | 99.0% |
![]() | $136.49 | Condition is Used, PXG 0317 X GEN4 Hybrid 2 Hybrid 17 Graphite X-Stiff Left 41.0in, FREE SHIPPING | 99.0% |
![]() | $136.49 | Condition is Used, PXG 0317 X GEN4 Hybrid 3 Hybrid 19 Graphite X-Stiff Left 41.0in, FREE SHIPPING | 99.0% |
![]() | $136.49 | Condition is Used, PXG 0317 X GEN4 Hybrid 4 Hybrid 22 Graphite Senior Right 39.75in, FREE SHIPPING | 99.0% |
![]() | $136.49 | Condition is Used, PXG 0317 X GEN4 Hybrid 5 Hybrid 25 Graphite Ladies Left 39.0in, FREE SHIPPING | 99.0% |
![]() | $136.49 | Condition is Used, PXG 0317 X GEN4 Hybrid 2 Hybrid 17 Graphite Regular Right 41.0in, FREE SHIPPING | 99.0% |
![]() | $136.49 | Condition is Used, PXG 0317 X GEN4 Hybrid 4 Hybrid 22 Graphite Regular Left 40.5in, FREE SHIPPING | 99.0% |
![]() | $136.49 | Condition is Used, PXG 0317 X GEN4 Hybrid 2 Hybrid 17 Graphite Stiff Right 40.5in, FREE SHIPPING | 99.0% |
![]() | $136.49 | Condition is Used, PXG 0317 X GEN4 Hybrid 5 Hybrid 25 Graphite Ladies Right 39.25in, FREE SHIPPING | 99.0% |
![]() | $136.49 | Condition is Used, PXG 0317 X GEN4 Hybrid 5 Hybrid 25 Graphite Regular Left 39.5in, FREE SHIPPING | 99.0% |
![]() | $136.49 | Condition is Used, PXG 0317 X GEN4 Hybrid 4 Hybrid 22 Graphite Senior Right 40.25in, FREE SHIPPING | 99.0% |
![]() | $136.49 | Condition is Used, PXG 0317 X GEN4 Hybrid 3 Hybrid 19 Graphite Regular Left 40.25in, FREE SHIPPING | 99.0% |
![]() | $136.49 | Condition is Used, PXG 0317 X GEN4 Hybrid 4 Hybrid 22 Graphite Senior Right 40.0in, FREE SHIPPING | 99.0% |
![]() | $136.49 | Condition is Used, PXG 0317 X GEN4 Hybrid 3 Hybrid 19 Graphite Stiff Right 40.25in, FREE SHIPPING | 99.0% |
![]() | $136.49 | Condition is Used, PXG 0317 X GEN4 Hybrid 3 Hybrid 19 Graphite Regular Left 40.5in, FREE SHIPPING | 99.0% |
![]() | $136.49 | Condition is Used, PXG 0317 X GEN4 Hybrid 3 Hybrid 19 Graphite Regular Left 41.0in, FREE SHIPPING | 99.0% |
![]() | $136.49 | Condition is Used, PXG 0317 X GEN4 Hybrid 4 Hybrid 22 Graphite Regular Right 40.0in, FREE SHIPPING | 99.0% |
![]() | $136.49 | Condition is Used, PXG 0317 X GEN4 Hybrid 3 Hybrid 19 Graphite Senior Right 39.5in, FREE SHIPPING | 99.0% |
![]() | $136.49 | Condition is Used, PXG 0317 X GEN4 Hybrid 4 Hybrid 22 Graphite Regular Left 40.0in, FREE SHIPPING | 99.0% |
![]() | $136.49 | Condition is Used, PXG 0317 X GEN4 Hybrid 4 Hybrid 22 Graphite Ladies Left 40.0in, FREE SHIPPING | 99.0% |
![]() | $136.49 | Condition is Used, PXG 0317 X GEN4 Hybrid 5 Hybrid 25 Graphite Senior Right 39.25in, FREE SHIPPING | 99.0% |
![]() | $136.49 | Condition is Used, PXG 0317 X GEN4 Hybrid 4 Hybrid 22 Graphite Stiff Right 40.5in, FREE SHIPPING | 99.0% |
![]() | $136.49 | Condition is Used, PXG 0317 X GEN4 Hybrid 3 Hybrid 19 Graphite Stiff Left 41.0in, FREE SHIPPING | 99.0% |
![]() | $136.49 | Condition is Used, PXG 0317 X GEN4 Hybrid 4 Hybrid 22 Graphite Regular Right 39.75in, FREE SHIPPING | 99.0% |
![]() | $136.49 | Condition is Used, PXG 0317 X GEN4 Hybrid 4 Hybrid 22 Graphite Senior Right 39.25in, FREE SHIPPING | 99.0% |
![]() | $136.49 | Condition is Used, PXG 0317 X GEN4 Hybrid 5 Hybrid 25 Graphite Ladies Left 39.25in, FREE SHIPPING | 99.0% |
![]() | $136.49 | Condition is Used, PXG 0317 X GEN4 Hybrid 4 Hybrid 22 Graphite Senior Left 39.5in, FREE SHIPPING | 99.0% |
![]() | $136.49 | Condition is Used, PXG 0317 X GEN4 Hybrid 3 Hybrid 19 Graphite Stiff Right 40.75in, FREE SHIPPING | 99.0% |
![]() | $139.49 | Condition is Used, Pxg 0317X Gen 4 22 4H Hybrid Regular Flex Mitsubishi Mmt 70 Hyb 13130441 Good, FREE SHIPPING | ![]() |
![]() | $139.49 | Condition is Used, Pxg 0317X Gen 4 22 4H Hybrid Extra Stiff Flex Hzrdus Black 80 13408173 Good, FREE SHIPPING | ![]() |
![]() | $139.49 | Condition is Used, Pxg 0317X Gen 4 19 3H Hybrid Regular Flex Fst Kbs Tgi 80 13399168 Good, FREE SHIPPING | ![]() |
![]() | $139.49 | Condition is Used, Pxg 0317X Gen 4 19 3H Hybrid Regular Flex Tensei Ck Blue 80 13411598 Good, FREE SHIPPING | ![]() |
![]() | $139.49 | Top Pick! Condition is Used, Pxg 0317X Gen 4 19 3H Hybrid Regular Flex Evenflow Riptide 80 13399195 Good, FREE SHIPPING | ![]() |
![]() | $139.49 | Condition is Used, Pxg 0317X Gen 4 19 3H Hybrid Stiff Flex Even Flow Riptide 80G Hy 13127269 Good, FREE SHIPPING | ![]() |
![]() | $120.00 | Condition is Used, PXG 0317x gen 4 hybrid stiff shaft 17 degree, shipping cost = $20.15 | 0.0% |
![]() | $129.95 | Condition is Used, PXG 0317 X GEN4 28 Hybrid Iron 6H 60HY TENSEI CK Series 60HY A Flex Senior RH, shipping cost = $12.42 | 100.0% |
![]() | $129.95 | Condition is Used, PXG 0317 X GEN4 19 Hybrid Iron 3H ACCRA iSeries-60i Regular Flex Graphite RH, shipping cost = $12.42 | 100.0% |
![]() | $134.11 | Condition is Used, PXG 0317 X GEN4 4 Hybrid 22 Deg Graphite Regular Flex RH Headcover P-118004, shipping cost = $7.79 | ![]() |
![]() | $147.24 | Condition is Used, LEFT HANDED PXG 0317X GEN4 HYBRID - 17 GRAPHITE 6.5 STANDARD, FREE SHIPPING | 99.2% |
![]() | $95.00 | Condition is Used, PXG 0317X Gen 4 17 Hybrid, Graphite X Flex Shaft, RH, shipping cost = $53.58 | 100.0% |
![]() | $139.99 | Top Pick! Condition is Used, PXG 0317 X Gen4 22* Hybrid Stiff Flex Right Riptide 6.0 80g Graphite # 217235, shipping cost = $12.99 | ![]() |
![]() | $145.00 | Condition is Used, 2 Hybrid- PXG 0317X Gen4 w/ Headcover, Stiff Flex (2374), shipping cost = $14.99 | 99.5% |
![]() | $149.00 | Condition is Used, PXG 0317-X Gen4 17 hybrid. Project X Evenflow Riptide 6.0 80G HY Stiff Shaft., shipping cost = $12.17 | 100.0% |
![]() | $169.99 | Condition is Used, PXG 0317 X GEN4 Hybrid 22 4H Mitsubishi MMT 50 L LADIES +Cover +1" TALL MINT, FREE SHIPPING | 100.0% |
![]() | $158.70 | Condition is Used, PXG 0317 X GEN 4 19 4 Hybrid R Flex 40" w/ HC, shipping cost = $13.00 | 100.0% |
![]() | $158.70 | Condition is Used, PXG 0317 X GEN 4 17 3 Hybrid R Flex 40.5" w/ HC, shipping cost = $13.00 | 100.0% |
![]() | $239.95 | Condition is Used, PXG 0317X GEN4 Hybrid 22* RH Graphite Design Tour AD DI 85X X Stiff, FREE SHIPPING | ![]() |
![]() | $257.99 | Condition is Used, PXG 0317X GEN4 UT 22 Hybrid Head Right Hand Clarity, FREE SHIPPING | 100.0% |
![]() | $211.03 | Condition is Used, PXG 0317X GEN4 UT 22 Hybrid Head Only Right Hand Excellent Condition, shipping cost = $50.00 | 98.1% |
![]() | $248.08 | Condition is Used, Pxg 0317X Gen4 Hybrid U Ns Pro Modus3 Gost 19 S, shipping cost = $15.00 | 99.6% |
![]() | $255.17 | Condition is Used, Pxg 0317X Gen4 Hybrid Crime Of Angel U-294 Beretta U, shipping cost = $15.00 | 99.6% |
![]() | $284.37 | Condition is Used, Pxg 0317X Gen4 25 Hybrid Flex S, shipping cost = $15.00 | 99.6% |
![]() | $289.99 | Condition is Used, LEFT HANDED PXG 0317X GEN4 HYBRID 22* with Tour AD Shaft, shipping cost = $18.15 | 94.4% |
![]() | $285.00 | Condition is Used, PXG 0317 X GEN4 HYBRID Hybrid 22 Diamana 60 for PXG (S) #593 Golf Clubs, shipping cost = $55.00 | 99.2% |
| photo | price | summary | rating |
|---|---|---|---|
![]() | $109.99 | Condition is Very Good - Refurbished, Left PXG 0317X Gen 4 19* 3H Hybrid Stf Project X HZRDUS Smoke Black RDX 80 VG, FREE SHIPPING | ![]() |
![]() | $109.99 | Condition is Very Good - Refurbished, PXG 0317X Gen 4 19* 3H Hybrid Regular Graph Mitsubishi Chemical MMT 70 Very Good, FREE SHIPPING | ![]() |
![]() | $109.99 | Condition is Very Good - Refurbished, Left Handed PXG 0317X Gen 4 22* 4H Hybrid Senior Mitsubishi Chemical MMT 60 VG, FREE SHIPPING | ![]() |
| photo | price | summary | rating |
|---|---|---|---|
![]() | $89.99 | Condition is Good - Refurbished, Left Handed PXG 0317X Gen 4 22* 4H Hybrid Regular Mitsubishi MMT 70 Value, FREE SHIPPING | ![]() |

The PXG 395853 0317x Gen4 Hybrid Tensei Raw 75HY Flex is an exceptional golf club that combines advanced technology and superior craftsmanship to deliver unparalleled performance on the golf course.
The club is characterized by its minimalistic yet elegant design, featuring a matte black finish and a distinctive PXG logo on the crown. The clubhead is made of high-quality carbon fiber, which is both lightweight and strong, allowing for an easy swing and maximum energy transfer to the ball.
The Gen4 Hybrid Tensei Raw 75HY Flex is designed with a 75-gram shaft, making it suitable for golfers who prefer a slightly softer flex. The shaft is made of raw graphite, which provides a natural feel and enhances the club's responsiveness.
One of the standout features of this hybrid is its Tensei raw 75HY shaft. Tensei is a renowned manufacturer of golf shafts, known for their innovative designs and exceptional quality. The Tensei raw 75HY shaft is designed to provide optimal feel, stability, and accuracy, making it an ideal choice for golfers who seek a high level of control over their shots.
The club's 0317x face design is another key feature. This face is designed to provide a larger sweet spot, ensuring that even off-center hits result in consistent performance. The clubhead also features a high-density tungsten weighting system, which allows for optimal weight distribution and a lower center of gravity, resulting in increased forgiveness and easier launch.
In summary, the PXG 395853 0317x Gen4 Hybrid Tensei Raw 75HY Flex is a high-performance golf club that combines cutting-edge technology with a refined design. Its carbon fiber construction, Tensei raw 75HY shaft, and 0317x face design make it an ideal choice for golfers who demand the best from their equipment. Whether you're a seasoned pro or a beginner looking to improve your game, this hybrid is sure to deliver the performance you need to succeed on the course.
Pros of buying PXG 395853 0317x Gen4 Hybrid Tensei Raw 75hy Flex:1. High-quality materials: The club is made with top-notch materials, including a forged 6061 T6 aluminum body, a Tensei Raw 75hy shaft, and a high-performance PXG 0317x face.
2. Customizable: The club offers a variety of customization options, including different shaft lengths, flexes, and grip sizes.
3. Exceptional performance: The club's design and technology provide exceptional distance, accuracy, and forgiveness, making it a great choice for golfers of all skill levels.
Cons of buying PXG 395853 0317x Gen4 Hybrid Tensei Raw 75hy Flex:1. Price: The club is quite expensive, which may not be within everyone's budget.
2. Limited availability: The club may not be widely available in retail stores, and customers may need to order it online or through a specialty golf store.
3. Customization may take time: Since the club is customizable, the delivery time may be longer than standard golf club orders.
Conclusion:The PXG 395853 0317x Gen4 Hybrid Tensei Raw 75hy Flex is a high-quality, high-performance golf club that offers a variety of customization options. While the price may be a deterrent for some, the exceptional performance and durability of the club may make it a worthwhile investment for serious golfers looking to improve their game. If you're willing to invest in a top-of-the-line golf club, the PXG 395853 0317x Gen4 Hybrid Tensei Raw 75hy Flex is a great option to consider.
Recommendation:If you're in the market for a new golf club and are willing to invest in a high-quality option, the PXG 395853 0317x Gen4 Hybrid Tensei Raw 75hy Flex is a great choice. However, before making a purchase, be sure to research the club and its customization options to ensure it meets your specific needs and preferences. Additionally, consider shopping around to find the best price and delivery options. Overall, with its exceptional performance and customization options, the PXG 395853 0317x Gen4 Hybrid Tensei Raw 75hy Flex is a great investment for serious golfers.
Details:
Pxg 0317X GEN4 hybrid, 22 4 hybrid and adjustable, with tensei av raw blue 75HY regular flex graphite shaft, includes hardcover, standard grip.
specifications oldiegolf:
- brand: Pxg
- mpn: 395853
- model: 0317x-gen4
- club type: Hybrid
- dexterity: Right-handed
- condition notes: 7 / 10 Average Condition With Many Brush Marks And A Couple Nic
- shaft type: Mitsubishi Chemical Tensei Av Series Raw Blue 75hy Regular Flex
- color: Blue
- item length: 39.75
- department: Mens
- grip: Pxg Lamkin Z5 Standard
- loft: 22
- flex: Regular
- shaft material: Graphite
- sport/activity: Golf
payments oldiegolf:
- wallet: apple-pay
- credit card: discover
- other
returns oldiegolf:
- policy: no returns
general oldiegolf:
- category: Sporting Goods > Equipment > Golf Clubs
offer oldiegolf:
- best offers: true
- in stock #: 5
- prices: $59.98–$289.99
- item condition:
- New other (see details)
- Used
- Very Good - Refurbished
- Good - Refurbished
- started: september 4, 2024
- availability: in stock
- sold #: 26
- options: ship-to-home
seller oldiegolf:
- # reviews: 2029
- rating: 100.0%
- city: dayton, ohio
shipping oldiegolf:
- transit: 3-6 days
- class: standard
- type: fixed
- service: standard















































































































































